| 1R |
| 1 | (1) | Joan Jimenez-Guerra (AND) |
| 2 | | Yoshiyuki Hoshino (JPN) |
| 3 | | Alex Sugai (JPN) |
| 4 | | Pedro Pereira (POR) |
| 5 | | Wei-Ju Chen (TPE) |
| 6 | WC | Masahiro Goto (JPN) |
| 7 | WC | Yukio Jaime Higa (JPN) |
| 8 | (8) | Masayuki Ando (JPN) |
| 9 | (2) | Oh-Hee Kwon (KOR) |
| 10 | | Yamamoto Kenji(JPN) |
| 11 | | Hirokazu Yagi (JPN) |
| 12 | | Hiroki Ishii (JPN) |
| 13 | | Seiichiro Morita (JPN) |
| 14 | | Yasutomo Nakase (JPN) |
| 15 | WC | Tomoaki Shiramasa (JPN) |
| 16 | (7) | Dave Abelson (CAN) |
| 17 | (3) | Wei-Jen Cheng (TPE) |
| 18 | WC | Hijiri Kaneko (JPN) |
| 19 | | Yoshio Tanikawa (JPN) |
| 20 | WC | Masashi Yoshikawa (JPN) |
| 21 | | Tetsushi Tsuchiya (JPN) |
| 22 | | Hayato Furukawa (JPN) |
| 23 | | Naoki Arimoto (JPN) |
| 24 | (6) | Thomas Shimada (JPN) |
| 25 | (4) | Ashley Fisher (AUS) |
| 26 | WC | Seung-Hoon Oh (KOR) |
| 27 | | Koji Motomura (JPN) |
| 28 | | Yoichiro Oka (JPN) |
| 29 | | Natsuki Harada (JPN) |
| 30 | | Riki Ishigami (JPN) |
| 31 | | Masashi Tokumaru (JPN) |
| 32 | (5) | Minh Le (USA) |
|
| 2R |
Joan Jimenez-Guerra 6-2, 6-1 |
Pedro Pereira 3-6, 7-6(7), 7-6(8) |
Wei-Ju Chen 6-1, 6-1 |
Masayuki Ando 6-3, 6-3 |
Oh-Hee Kwon 6-4, 6-4 |
Hirokazu Yagi 4-6, 6-4, 6-3 |
Yasutomo Nakase 4-6, 6-1, 7-5 |
Dave Abelson 6-3, 6-4 |
Wei-Jen Cheng 6-1, 6-0 |
Yoshio Tanikawa 6-1, 6-2 |
Tetsushi Tsuchiya 7-6(2), 6-2 |
Thomas Shimada 6-4, 6-2 |
Ashley Fisher 6-0, 6-3 |
Koji Motomura 6-1, 4-6, 6-4 |
Natsuki Harada 2-6, 6-3, 6-1 |
Minh Le 6-4, 4-6, 6-1 |
|
| F |
Pedro Pereira 5-7, 7-5, 6-4 |
Wei-Ju Chen 6-4, 7-5 |
Oh-Hee Kwon 6-3, 6-1 |
Dave Abelson 6-4, 6-3 |
Yoshio Tanikawa 6-1, 7-6(4) |
Thomas Shimada 3-6, 6-3, 6-2 |
Ashley Fisher 6-4, 6-3 |
Natsuki Harada 7-5, 7-6 |
|
| 本選出場者 |
Wei-Ju Chen 4-6, 6-2, 6-2 |
Oh-Hee Kwon 4-6, 6-3, 6-4 |
Thomas Shimada 6-3, 6-2 |
Ashley Fisher 7-5, 6-4 |
|